

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 28 | 4 | 10 | 1 | 13 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 57.1 | 0.0 |
| 2FGP% | 51.5% | NaN% |
| 3FGP% | 27.8% | NaN% |
| FT% | 68.6% | NaN% |
| Off rebounds | 5.7 | 0.0 |
| Def rebounds | 20.2 | 0.0 |
| Total rebounds | 25.9 | 0.0 |
| Assists per game | 11.6 | 0.0 |
| Turnovers per game | 13.4 | 0.0 |
| Steals per game | 6.9 | 0.0 |
| Blocks per game | 2.1 | 0.0 |
| Points per game of opponent | 66.8 | 0.0 |
| Opponent 2FGP% | 52.6% | NaN% |
| Opponent 3FGP% | 33.9% | NaN% |
Judson College Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




